February 2, 2025 @ 7:44 AM - Hawaii Kai "Ace"
2-Feb | Hawaii Kai | 7:44 | ACE |
16-Feb | Mililani | 7:20 | |
2-Mar | Ewa Beach | 8:00 | |
16-Mar | Leilehua | 9:00 | ACE |
30-Mar | Hawaii Prince | 6:44 | |
13-Apr | Waikele | 7:05 | ACE |
27-Apr | Royal Kuni8 | 8:10 | |
18-May | Mililani | 7:04 | ACE |
1-Jun | Leilehua | 9:00 | |
8-Jun | Ewa Beach | 8:00 | |
22-Jun | Olomana | 8:00 | ACE |
6-Jul | Mililani | 7:04 | |
20-Jul | Ewa Beach | 8:00 | ACE |
3-Aug | Hawaii Prince | 6:36 | |
17-Aug | Waikele | 7:05 | |
31-Aug | Labor Day - TBD | ACE | |
14-Sep | Royal Kunia | 7:42 | ACE |
28-Sep | Coral Creek | 6:28 | |
12-Oct | Ewa Beach | 8:00 | |
26-Oct | Mililani | 7:36 | PBT |
9-Nov | Pearl CC | 11:00 | ACE |
23-Nov | Ewa Beach | 8:00 | TS |
7-Dec | Royal Kunia | 8:10 | ACE OF ACES |
21-Dec | Mililani | 8:00 |
Players must check in 45 minutes prior to tee times! Players must call Monday prior to the next tee time to ensure their position. Guests are welcome if space is available. We usually have 6-7 tee times per outing. Call 808-255-7347 or email: pearl@golfaddictshawaii.com to confirm your attendance.