GOLF ADDICTS HAWAII - HALL OF FAME
2023 ACE QUALIFIERS
2022 ACE OF ACES - KUSO PELEFOTI | ||
15-Jan | Graham Eder | Hawaii Prince GC |
12-Feb | Pearl Hill | Mililani GC |
12-Mar | Gilbert Grance | Coral Creek GC |
23-Apr | John Zahorak | Ewa Beach GC |
14-May | Waikele CC | |
25-Jun | Royal Kunia CC | |
23-Jul | Pearl CC | |
27-Aug | Hawaii Kai GC | |
Labor Day Wknd | RENO/TAHOE TBD | |
10-Sep | Kapolei GC | |
8-Oct | Royal Hawaiian GC |
ACE OF ACES CHAMPIONS
2005 |
STEVE HAZEL |
Olomana GC |
2006 | STEVE SHODA | Coral Creek GC |
2007 | RICHARD THOMPSON | Coral Creek GC |
2008 | TIKI SAGATOLUTELE | Coral Creek GC |
2009 | GALEN KIM | Turtle Bay - Palmer |
2010 | CRAIG HAMASAKI | Ewa Beach GC |
2011 | SONG MUN | Makaha East GC |
2012 | HALE FREITAS | Hawaii Kai GC |
2013 | BOBBY ELIZARES | Turtle Bay - Fazio |
2014 | TOM VIERRA | Hawaii CC |
2015 | SASOA FEAGAI | Pearl CC |
2016 | AUKUSO PELEFOTI | Hawaii Prince GC |
2017 | L. DOUGLAS ROSS | Makaha East GC |
2018 | BRIAN HILL | Coral Creek GC |
2019 | ROBERT HILL | Hawaii Prince GC |
2020 | SONG MUN | Ewa Beach GC |
2021 | ROBERT HILL | Turtle Bay - Palmer |
2022 | AUKUSO PELEFOTI | Waikele CC |
PINK BALL TOURNAMENT WINNERS
2014 | SHERMAN WILLIAMS | Mililani GC |
2015 | SASOA FEAGAI | Hawaii Kai GC |
2016 | L. DOUGLAS ROSS | Royal Kunia GC |
2017 | ANNETTE VIERRA | Kapolei GC |
2018 | BRIAN HILL | Kapolei GC |
2019 | DIANE KUAHINE | Ewa Beach GC |
2020 | GEOFF MICHAELSON | Ko Olina GC |
2021 | LES VASCONCELLOS | Turtle Bay - Palmer |
2022 | PEARL HILL | Hawaii Prince GC |
MATCH PLAY INTERLEAGUE TOURNAMENT
2021 | BRIAN HILL | Waikele CC |
2022 2023 |
DAVID BICE DAVID BICE |
Kapolei GC Ewa Beach GC |